New Delhi, Delhi
GST No. 07AAJCD3451A1Z3
Call 07942803412 90% Response Rate
Send Enquiry
PVC Resin
Minimum Order Quantity: 5000 Kg
| Brand | Hanwha |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Packaging Type | HDPE Bag |
| Grade | P 1000 |
View Complete details
Minimum Order Quantity: 5000 Kg
| Brand | HYGAIN |
| Material | PVC RESIN ETHYLENE BASE |
| Usage/Application | pvc multipurpose resin |
| Grade Standard | Film Grade |
| K-Value | 65-68 |
| Color | White |
| Form | Solid |
| Hs Code | 39041020 |
| Packaging Size | 25 KG KRAFT BAGS |
| Product Type | pvc resin |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Kg
| Brand | CGPC |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE Bag |
View Complete details
Minimum Order Quantity: 5000 Kg
| Brand | Chiping Xinfa Limited |
| Material | PVC Resin |
| Usage/Application | Industrial |
| Grade Standard | Pipe Grade |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 390410 |
View Complete details
Minimum Order Quantity: 5000 Kg
| Brand | Zhongtai Chemical |
| Material | Pvc resin |
| Usage/Application | Pipe |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 Kg |
| Form | Powder |
| Color | White |
| Packaging Type | Bag |
| Type | SG-5 |
| Execution Standard | GB.T5761-2006 |
| Viscosity Number(ml/g) | 107 |
| Appearance Density g/ml | 0.45 |
| Residual Aftersieve | 0.250mm% |
Zhongtai Chemical PVC Resin is a polymer compound polymerized from vinyl chloride monomer (VCM), and its structural unit is [CH2-CHCL]. The degree of polymerization is usually in the range of 590-1500. According to the content of residual polyethylene monomer in PVC resin, it can be divided into industrial grade, food hygiene grade and medical grade. The appearance of PVC resin is white powder.
Use:-
PVC resin has a wide range of applications. According to different uses, appropriate processing aids can be added. PVC plastic parts can show different physical and mechanical properties. It can produce hard products, soft products, artificial leather, coatings and adhesives. What has the most market value is its economic price, excellent blending performance with fillers, convenient processing, light texture, heat insulation, noise elimination, flame retardancy etc. lt is one of the largest plastic varieties in the world.
Application:-
Building materials: such as UPVC pipes, UPVC pipe fittings, plates, profiles, etc.
Packaging materials:such as sheet, film, etc.
Electronic equipment: such as wires, cables, tapes, pins, electrical components, etc.
Furniture, decorative materials, toys, etc.
Other uses: artificial leather, medical disposable products, anti-corrosion coatings, etc.
View Complete details
Minimum Order Quantity: 500 Kg
| Packaging Size | 25 Kg |
| Form | Paste |
| Color | White |
| Brand | Chemplast |
| Material | PASTE GRADE PVC RESIN |
| Usage/Application | Industrial |
| Grade Standard | General Purpose Grade |
| Packaging Type | Bag |
| K-Value | 65-68 |
| Country of Origin | Made in India |
| Grade | 124 |
View Complete details
Minimum Order Quantity: 1000 Kg
| PVC Type | Suspension PVC |
| K Value | 57 |
| Packaging Size | 25 kg |
| Form | Powder |
| Color | White |
| Material | Low K |
| Usage/Application | Industrial |
| Grade Standard | General Purpose Grade |
| K-Value | 58-60 |
| Brand | Formosa |
| Grade | B 57 |
View Complete details
Minimum Order Quantity: 3000 Kg
| Material | Powder |
| Usage/Application | Industrial |
| Color | White |
| Form | Powder |
| Packaging Size | 25 kg |
View Complete details
Minimum Order Quantity: 3000 Kg
| Material | Powder |
| Usage/Application | Industrial |
| Grade Standard | Pipe Grade |
| Color | White |
| Form | Solid |
View Complete details
Minimum Order Quantity: 5000 Kg
| Brand | LG |
| Material | Powder |
| Grade Standard | General Purpose Grade |
| Color | White |
| Form | Solid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2500 Kg
| Brand | Zhongyan |
| Material | paste grade pvc resin |
| Usage/Application | Industrial |
| Grade Standard | General Purpose Grade |
| Color | White |
| Form | Solid |
| Model Number | CPM-31 |
| CAS Number | 9002-86-2 |
| Molecular Weight | 115000 |
| Quality Standard | GB/T15592 |
| Molecular Formula | {CH2-CHCl}n |
View Complete details
Minimum Order Quantity: 5000 Kg
| Brand | Finolex |
| Usage/Application | plastic industry |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 Kg |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| S PVC SF | 6701 |
View Complete details
| Brand | LG |
| Material | Powder |
| Grade Standard | Pipe Grade |
| Color | White |
| Form | Solid |
| Packaging Size | 25 kg |
View Complete details